The 2022 edition of Tata Crucible Corporate Quiz will be held completely online right from registrations to prelims, to the quiz finals.
For details visit: terms and conditions
For this edition the country has been divided into 12 clusters and the quiz finals will be held for these 12 clusters. These clusters are based on the location of work. Individuals need to select their correct location of work in the online registration form as that would become the basis of allotting the cluster to them.
Cluster Name | Includes | |
---|---|---|
01 | Andhra Pradesh & Telangana | Andhra Pradesh & Telangana |
02 | Delhi & Delhi NRC | Delhi and Delhi NCR |
03 | Gujarat | Gujarat, Rajasthan, Madhya Pradesh, Dadra and Nagar Haveli, Daman & Diu |
04 | Karnataka (including Bengaluru) | Karnataka (including Bengaluru) – Full state |
05 | Chennai | Chennai – Full city |
06 | Rest of Tamil Nadu (excluding Chennai) | Rest of Tamil Nadu (excluding Chennai), Kerala, Andaman & Nicobar, Pondicherry, Lakshadweep |
07 | Mumbai, Thane and Navi Mumbai | Mumbai, Thane and Navi Mumbai |
08 | Rest of Maharashtra (excluding Mumbai) plus GOA | Rest of Maharashtra (excluding Mumbai) plus GOA |
09 | Orissa | Orissa, Jharkhand, Bihar, Chhattisgarh |
10 | Uttar Pradesh | Uttar Pradesh, Himachal Pradesh, Uttarakhand |
11 | Punjab | Punjab, Haryana, Ladakh, Jammu & Kashmir, Srinagar, Chandigarh |
12 | West Bengal | West Bengal, Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim, Tripura, Assam |
Level 1 Prelim
Level 2 Prelim
Cluster Finals – Cluster finals will comprise of wild card round followed by the actual finals.
Wild Card Round
Actual Cluster Final
Semi Finals
National Finals
All the 15 final quiz finals which includes Cluster Final, Wild Card round, Actual Cluster Finals, the two Semi Finals and 1 National Final event, will be held on a digital platform and hosted by Quizmaster Pickbrain. Detailed instructions will be sent to the shortlisted participants prior to the event.
Shoot Dates:
Live Streaming Schedule for 15 Online Finals
Cluster Number | Streaming Date | Cluster Bifurcation |
---|---|---|
1 | Mon, Dec 19 | Andhra Pradesh & Telangana |
2 | Tue, Dec 20 | Delhi and Delhi NCR |
3 | Wed, Dec 21 | Gujarat, Rajasthan, Madhya Pradesh, Dadra and Nagar Haveli, Daman & Diu |
4 | Thu, Dec 22 | Karnataka (including Bengaluru) |
5 | Fri, Dec 23 | Chennai |
6 | Fri, Jan - 6 | Rest of Tamil Nadu (excluding Chennai), Kerala, Andaman & Nicobar, Pondicherry, Lakshadweep |
9 | Sat, Jan -7 | Orissa, Jharkhand, Bihar, Chhattisgarh |
10 | Sun, Jan 8 | Uttar Pradesh, Himachal Pradesh, Uttarakhand, |
11 | Mon, Jan 9 | Punjab, Haryana, Ladakh, Jammu & Kashmir, Srinagar, Chandigarh |
12 | Tue, Jan 10 | West Bengal, Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim, Tripura, Assam |
7 | Mon, Jan 16 | Mumbai, Thane and Navi Mumbai |
8 | Tue, Jan 17 | Rest of Maharashtra (excluding Mumbai) plus GOA |
13 | Sun Jan 22 | Semi-Final 1 |
14 | Sun Jan 22 | Semi-Final 2 |
15 | Sun Jan 22 | National Finals |
For this edition the country has been divided into 12 clusters and the quiz finals will be held for these 12 clusters. These clusters are based on the location of work. Individuals need to select their correct location of work in the online registration form as that would become the basis of allotting the cluster to them.
*Terms & Conditions apply
**Subject to applicable tax deductions at source